2026 Season
Schedule
| # | Team | W | L | Pts | P | W | L | Pts | Pts+ | Pts- | Diff | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Spintex Knights | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 394 | 260 | +134 | 100.0% |
| 2 | ![]() Tudu Magic | 4 | 2 | 10 | 6 | 4 | 2 | 10 | 344 | 317 | +27 | 66.7% |
| 3 | ![]() TUSK | 4 | 0 | 8 | 4 | 4 | 0 | 8 | 320 | 242 | +78 | 100.0% |
| 4 | ![]() Braves Men | 2 | 2 | 6 | 4 | 2 | 2 | 6 | 229 | 256 | -27 | 50.0% |
| 5 | ![]() UG Men | 1 | 3 | 5 | 4 | 1 | 3 | 5 | 225 | 251 | -26 | 25.0% |
| 6 | ![]() Reformers Men | 1 | 3 | 5 | 4 | 1 | 3 | 5 | 239 | 287 | -48 | 25.0% |
| 7 | ![]() Coldstore | 2 | 1 | 5 | 3 | 2 | 1 | 5 | 185 | 176 | +9 | 66.7% |
| 8 | ![]() Airforce Men | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 294 | 363 | -69 | 0.0% |
| 9 | ![]() Navy | 1 | 3 | 5 | 4 | 1 | 3 | 5 | 235 | 291 | -56 | 25.0% |
| 10 | ![]() BSA Men | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 167 | 189 | -22 | 33.3% |










